| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.316 MB | 0.000 |
| 1 | 2 | Runtime Error | 0.001 s | 3.113 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.320 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.001 s | 3.234 MB | 0.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.371 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.001 s | 3.230 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.001 s | 3.379 MB | 0.000 |
| 1 | 8 | Wrong Answer | 0.001 s | 3.371 MB | 0.000 |
| 1 | 9 | Wrong Answer | 0.001 s | 3.230 MB | 0.000 |
| 1 | 10 | Wrong Answer | 0.001 s | 3.234 MB | 0.000 |
| 2 | 1 | Runtime Error | 0.001 s | 3.137 MB | 0.000 |
| 2 | 2 | Accepted | 0.001 s | 3.227 MB | 100.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.383 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.001 s | 3.242 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.001 s | 3.238 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.001 s | 3.273 MB | 0.000 |
| 2 | 7 | Wrong Answer | 0.001 s | 3.277 MB | 0.000 |
| 2 | 8 | Wrong Answer | 0.001 s | 3.398 MB | 0.000 |
| 2 | 9 | Wrong Answer | 0.001 s | 3.312 MB | 0.000 |
| 2 | 10 | Wrong Answer | 0.001 s | 3.367 MB | 0.000 |
| 2 | 11 | Wrong Answer | 0.001 s | 3.328 MB | 0.000 |
| 2 | 12 | Accepted | 0.001 s | 3.309 MB | 100.000 |
| 3 | 1 | Wrong Answer | 0.001 s | 3.254 MB | 0.000 |
| 3 | 2 | Runtime Error | 0.001 s | 3.020 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.002 s | 4.184 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.002 s | 4.184 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.001 s | 3.812 MB | 0.000 |
| 3 | 6 | Wrong Answer | 0.002 s | 4.156 MB | 0.000 |
| 3 | 7 | Wrong Answer | 0.005 s | 5.621 MB | 0.000 |
| 3 | 8 | Wrong Answer | 0.007 s | 9.254 MB | 0.000 |
| 3 | 9 | Wrong Answer | 0.002 s | 3.836 MB | 0.000 |
| 3 | 10 | Wrong Answer | 0.009 s | 9.895 MB | 0.000 |
| 3 | 11 | Wrong Answer | 0.006 s | 12.664 MB | 0.000 |
| 3 | 12 | Accepted | 0.003 s | 4.027 MB | 100.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 30 |
| 2 | 0 / 30 |
| 3 | 0 / 40 |
| Total | 0 / 100 |
s20f15 - Lee Kai Chung Jacky