| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.285 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.001 s | 3.352 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.289 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.001 s | 3.215 MB | 0.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.285 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.001 s | 3.207 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.001 s | 3.293 MB | 0.000 |
| 1 | 8 | Wrong Answer | 0.001 s | 3.375 MB | 0.000 |
| 1 | 9 | Wrong Answer | 0.001 s | 3.211 MB | 0.000 |
| 1 | 10 | Wrong Answer | 0.001 s | 3.242 MB | 0.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.375 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.001 s | 3.316 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.238 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.001 s | 3.375 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.001 s | 3.180 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.001 s | 3.348 MB | 0.000 |
| 2 | 7 | Wrong Answer | 0.001 s | 3.293 MB | 0.000 |
| 2 | 8 | Wrong Answer | 0.001 s | 3.215 MB | 0.000 |
| 2 | 9 | Wrong Answer | 0.001 s | 3.238 MB | 0.000 |
| 2 | 10 | Wrong Answer | 0.001 s | 3.320 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 60 |
| 2 | 0 / 40 |
| Total | 0 / 100 |
s21f22 - can I take a nap zzZ