| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.219 MB | 100.000 | 
| 1 | 2 | Accepted | 0.001 s | 3.277 MB | 100.000 | 
| 1 | 3 | Accepted | 0.001 s | 3.238 MB | 100.000 | 
| 1 | 4 | Accepted | 0.001 s | 3.223 MB | 100.000 | 
| 1 | 5 | Accepted | 0.001 s | 3.191 MB | 100.000 | 
| 1 | 6 | Accepted | 0.001 s | 3.191 MB | 100.000 | 
| 1 | 7 | Accepted | 0.001 s | 3.340 MB | 100.000 | 
| 2 | 1 | Accepted | 0.043 s | 3.305 MB | 100.000 | 
| 2 | 2 | Accepted | 0.094 s | 3.348 MB | 100.000 | 
| 2 | 3 | Accepted | 0.268 s | 3.223 MB | 100.000 | 
| 3 | 1 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 | 
| 3 | 2 | Wrong Answer | 0.001 s | 3.199 MB | 0.000 | 
| 3 | 3 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 | 
| 3 | 4 | Wrong Answer | 0.001 s | 3.281 MB | 0.000 | 
| 3 | 5 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 | 
| 3 | 6 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 | 
| 3 | 7 | Wrong Answer | 0.001 s | 3.199 MB | 0.000 | 
| 3 | 8 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 | 
| 4 | 1 | Wrong Answer | 0.121 s | 3.219 MB | 0.000 | 
| 4 | 2 | Wrong Answer | 0.171 s | 3.281 MB | 0.000 | 
| 4 | 3 | Wrong Answer | 0.251 s | 3.340 MB | 0.000 | 
| 4 | 4 | Wrong Answer | 0.251 s | 3.238 MB | 0.000 | 
| 4 | 5 | Wrong Answer | 0.253 s | 3.340 MB | 0.000 | 
| 5 | 1 | Wrong Answer | 0.516 s | 3.227 MB | 0.000 | 
| 5 | 2 | Wrong Answer | 0.431 s | 3.270 MB | 0.000 | 
| 5 | 3 | Time Limit Exceeded | 1.000 s | 3.035 MB | 0.000 | 
| 5 | 4 | Time Limit Exceeded | 1.000 s | 3.090 MB | 0.000 | 
| 5 | 5 | Time Limit Exceeded | 1.000 s | 3.098 MB | 0.000 | 
| 5 | 6 | Time Limit Exceeded | 1.000 s | 3.035 MB | 0.000 | 
| 5 | 7 | Time Limit Exceeded | 1.000 s | 3.070 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 8 / 8 | 
| 2 | 11 / 11 | 
| 3 | 0 / 12 | 
| 4 | 0 / 27 | 
| 5 | 0 / 42 | 
| Total | 19 / 100 | 
                s23f31 - HarryBOB