| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.191 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.001 s | 3.340 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.238 MB | 0.000 |
| 1 | 4 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.277 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.001 s | 3.266 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.001 s | 3.141 MB | 0.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.137 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.001 s | 3.234 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.273 MB | 0.000 |
| 3 | 1 | Accepted | 0.001 s | 3.137 MB | 100.000 |
| 3 | 2 | Accepted | 0.001 s | 3.266 MB | 100.000 |
| 3 | 3 | Accepted | 0.001 s | 3.336 MB | 100.000 |
| 3 | 4 | Wrong Answer | 0.001 s | 3.137 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 |
| 3 | 6 | Wrong Answer | 0.001 s | 3.160 MB | 0.000 |
| 3 | 7 | Wrong Answer | 0.001 s | 3.262 MB | 0.000 |
| 3 | 8 | Wrong Answer | 0.001 s | 3.211 MB | 0.000 |
| 4 | 1 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 |
| 4 | 2 | Wrong Answer | 0.001 s | 3.305 MB | 0.000 |
| 4 | 3 | Wrong Answer | 0.001 s | 3.277 MB | 0.000 |
| 4 | 4 | Wrong Answer | 0.001 s | 3.242 MB | 0.000 |
| 4 | 5 | Wrong Answer | 0.001 s | 3.223 MB | 0.000 |
| 5 | 1 | Wrong Answer | 0.002 s | 3.266 MB | 0.000 |
| 5 | 2 | Wrong Answer | 0.002 s | 3.246 MB | 0.000 |
| 5 | 3 | Wrong Answer | 0.126 s | 3.348 MB | 0.000 |
| 5 | 4 | Wrong Answer | 0.145 s | 3.340 MB | 0.000 |
| 5 | 5 | Wrong Answer | 0.119 s | 3.266 MB | 0.000 |
| 5 | 6 | Wrong Answer | 0.168 s | 3.223 MB | 0.000 |
| 5 | 7 | Wrong Answer | 0.184 s | 3.137 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 8 |
| 2 | 0 / 11 |
| 3 | 0 / 12 |
| 4 | 0 / 27 |
| 5 | 0 / 42 |
| Total | 0 / 100 |
s22r42 - Li Ching Shun