| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.230 MB | 0.000 |
| 1 | 2 | Accepted | 0.001 s | 3.273 MB | 100.000 |
| 1 | 3 | Accepted | 0.001 s | 3.340 MB | 100.000 |
| 1 | 4 | Accepted | 0.001 s | 3.219 MB | 100.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.262 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.001 s | 3.258 MB | 0.000 |
| 1 | 8 | Wrong Answer | 0.001 s | 3.191 MB | 0.000 |
| 1 | 9 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 |
| 1 | 10 | Accepted | 0.001 s | 3.266 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.006 s | 3.352 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.017 s | 3.488 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.014 s | 3.516 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.023 s | 3.625 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.010 s | 3.270 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.009 s | 3.395 MB | 0.000 |
| 2 | 7 | Wrong Answer | 0.024 s | 3.566 MB | 0.000 |
| 2 | 8 | Wrong Answer | 0.023 s | 3.605 MB | 0.000 |
| 2 | 9 | Wrong Answer | 0.009 s | 3.398 MB | 0.000 |
| 2 | 10 | Wrong Answer | 0.015 s | 3.477 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 30 |
| 2 | 0 / 70 |
| Total | 0 / 100 |
s21f22 - can I take a nap zzZ