| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.002 s | 3.379 MB | 100.000 |
| 1 | 2 | Accepted | 0.001 s | 3.383 MB | 100.000 |
| 1 | 3 | Accepted | 0.001 s | 3.512 MB | 100.000 |
| 1 | 4 | Accepted | 0.001 s | 3.496 MB | 100.000 |
| 1 | 5 | Accepted | 0.001 s | 3.504 MB | 100.000 |
| 1 | 6 | Wrong Answer | 0.001 s | 3.352 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.001 s | 3.445 MB | 0.000 |
| 1 | 8 | Wrong Answer | 0.001 s | 3.473 MB | 0.000 |
| 1 | 9 | Wrong Answer | 0.001 s | 3.426 MB | 0.000 |
| 1 | 10 | Wrong Answer | 0.001 s | 3.512 MB | 0.000 |
| 2 | 1 | Wrong Answer | 0.007 s | 3.461 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.022 s | 3.602 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.017 s | 3.680 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.030 s | 3.895 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.014 s | 3.586 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.012 s | 3.508 MB | 0.000 |
| 2 | 7 | Wrong Answer | 0.032 s | 3.840 MB | 0.000 |
| 2 | 8 | Wrong Answer | 0.028 s | 3.859 MB | 0.000 |
| 2 | 9 | Wrong Answer | 0.013 s | 3.504 MB | 0.000 |
| 2 | 10 | Wrong Answer | 0.020 s | 3.715 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 30 |
| 2 | 0 / 70 |
| Total | 0 / 100 |
s21f22 - can I take a nap zzZ