| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.001 s | 3.336 MB | 0.000 |
| 1 | 3 | Accepted | 0.001 s | 3.281 MB | 100.000 |
| 1 | 4 | Accepted | 0.001 s | 3.340 MB | 100.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.219 MB | 0.000 |
| 2 | 1 | Wrong Answer | 0.144 s | 7.602 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.015 s | 3.691 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.178 s | 8.605 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.245 s | 10.586 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.074 s | 5.492 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.079 s | 5.457 MB | 0.000 |
| 2 | 7 | Wrong Answer | 0.207 s | 9.496 MB | 0.000 |
| 2 | 8 | Wrong Answer | 0.099 s | 6.113 MB | 0.000 |
| 2 | 9 | Wrong Answer | 0.063 s | 5.168 MB | 0.000 |
| 2 | 10 | Wrong Answer | 0.098 s | 6.121 MB | 0.000 |
| 2 | 11 | Wrong Answer | 0.050 s | 4.488 MB | 0.000 |
| 2 | 12 | Wrong Answer | 0.200 s | 9.297 MB | 0.000 |
| 2 | 13 | Wrong Answer | 0.097 s | 6.020 MB | 0.000 |
| 2 | 14 | Wrong Answer | 0.248 s | 10.793 MB | 0.000 |
| 2 | 15 | Wrong Answer | 0.178 s | 8.668 MB | 0.000 |
| 2 | 16 | Wrong Answer | 0.251 s | 10.844 MB | 0.000 |
| 2 | 17 | Wrong Answer | 0.254 s | 10.816 MB | 0.000 |
| 2 | 18 | Wrong Answer | 0.251 s | 10.848 MB | 0.000 |
| 2 | 19 | Wrong Answer | 0.257 s | 10.848 MB | 0.000 |
| 2 | 20 | Wrong Answer | 0.253 s | 10.758 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 10 |
| 2 | 0 / 90 |
| Total | 0 / 100 |
s22f26 - Tse Shun Yat Jonah