| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.002 s | 5.516 MB | 0.000 | 
| 1 | 2 | Runtime Error | 0.003 s | 4.000 MB | 0.000 | 
| 1 | 3 | Runtime Error | 0.001 s | 5.445 MB | 0.000 | 
| 1 | 4 | Runtime Error | 0.037 s | 5.430 MB | 0.000 | 
| 1 | 5 | Runtime Error | 0.001 s | 5.062 MB | 0.000 | 
| 1 | 6 | Wrong Answer | 0.369 s | 4.137 MB | 0.000 | 
| 1 | 7 | Time Limit Exceeded | 1.000 s | 3.945 MB | 0.000 | 
| 1 | 8 | Time Limit Exceeded | 1.000 s | 5.387 MB | 0.000 | 
| 1 | 9 | Time Limit Exceeded | 1.000 s | 4.055 MB | 0.000 | 
| 1 | 10 | Time Limit Exceeded | 1.000 s | 5.473 MB | 0.000 | 
| 1 | 11 | Time Limit Exceeded | 1.000 s | 5.438 MB | 0.000 | 
| 2 | 1 | Wrong Answer | 0.002 s | 5.832 MB | 0.000 | 
| 2 | 2 | Wrong Answer | 0.004 s | 5.969 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.004 s | 4.277 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.030 s | 5.887 MB | 0.000 | 
| 2 | 5 | Wrong Answer | 0.005 s | 5.488 MB | 0.000 | 
| 3 | 1 | Time Limit Exceeded | 1.000 s | 5.531 MB | 0.000 | 
| 3 | 2 | Time Limit Exceeded | 1.000 s | 5.922 MB | 0.000 | 
| 3 | 3 | Time Limit Exceeded | 1.000 s | 4.023 MB | 0.000 | 
| 3 | 4 | Time Limit Exceeded | 1.000 s | 5.641 MB | 0.000 | 
| 3 | 5 | Time Limit Exceeded | 1.000 s | 4.129 MB | 0.000 | 
| 3 | 6 | Time Limit Exceeded | 1.000 s | 3.977 MB | 0.000 | 
| 3 | 7 | Time Limit Exceeded | 1.000 s | 4.074 MB | 0.000 | 
| 4 | 1 | Runtime Error | 0.001 s | 5.785 MB | 0.000 | 
| 4 | 2 | Runtime Error | 0.001 s | 5.785 MB | 0.000 | 
| 4 | 3 | Time Limit Exceeded | 1.000 s | 3.977 MB | 0.000 | 
| 4 | 4 | Runtime Error | 0.002 s | 4.059 MB | 0.000 | 
| 4 | 5 | Runtime Error | 0.001 s | 3.992 MB | 0.000 | 
| 4 | 6 | Runtime Error | 0.002 s | 5.891 MB | 0.000 | 
| 5 | 1 | Runtime Error | 0.001 s | 5.016 MB | 0.000 | 
| 5 | 2 | Runtime Error | 0.001 s | 4.035 MB | 0.000 | 
| 5 | 3 | Runtime Error | 0.001 s | 3.902 MB | 0.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 10 | 
| 2 | 0 / 15 | 
| 3 | 0 / 25 | 
| 4 | 0 / 30 | 
| 5 | 0 / 20 | 
| Total | 0 / 100 | 
                wy23493 - I hate Probability