| Subtask | Test Case | Result | Time Used | Memory Used | Score | 
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.398 MB | 0.000 | 
| 1 | 2 | Wrong Answer | 0.001 s | 3.195 MB | 0.000 | 
| 1 | 3 | Accepted | 0.001 s | 3.266 MB | 100.000 | 
| 1 | 4 | Wrong Answer | 0.001 s | 3.398 MB | 0.000 | 
| 1 | 5 | Accepted | 0.001 s | 3.305 MB | 100.000 | 
| 1 | 6 | Accepted | 0.001 s | 3.309 MB | 100.000 | 
| 1 | 7 | Accepted | 0.001 s | 3.246 MB | 100.000 | 
| 1 | 8 | Wrong Answer | 0.001 s | 3.148 MB | 0.000 | 
| 1 | 9 | Wrong Answer | 0.001 s | 3.262 MB | 0.000 | 
| 1 | 10 | Wrong Answer | 0.001 s | 3.395 MB | 0.000 | 
| 2 | 1 | Accepted | 0.038 s | 8.973 MB | 100.000 | 
| 2 | 2 | Wrong Answer | 0.030 s | 7.484 MB | 0.000 | 
| 2 | 3 | Wrong Answer | 0.014 s | 6.203 MB | 0.000 | 
| 2 | 4 | Wrong Answer | 0.026 s | 7.816 MB | 0.000 | 
| 2 | 5 | Wrong Answer | 0.057 s | 10.055 MB | 0.000 | 
| 2 | 6 | Accepted | 0.017 s | 5.484 MB | 100.000 | 
| 2 | 7 | Accepted | 0.058 s | 9.750 MB | 100.000 | 
| 2 | 8 | Accepted | 0.023 s | 5.719 MB | 100.000 | 
| 2 | 9 | Accepted | 0.014 s | 6.578 MB | 100.000 | 
| 2 | 10 | Accepted | 0.057 s | 10.828 MB | 100.000 | 
| Subtask | Score | 
|---|---|
| 1 | 0 / 20 | 
| 2 | 0 / 80 | 
| Total | 0 / 100 | 
                s22r42 - Li Ching Shun