| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Wrong Answer | 0.001 s | 3.422 MB | 0.000 |
| 1 | 2 | Wrong Answer | 0.001 s | 3.312 MB | 0.000 |
| 1 | 3 | Wrong Answer | 0.001 s | 3.164 MB | 0.000 |
| 1 | 4 | Accepted | 0.001 s | 3.191 MB | 100.000 |
| 1 | 5 | Wrong Answer | 0.001 s | 3.379 MB | 0.000 |
| 1 | 6 | Wrong Answer | 0.001 s | 3.355 MB | 0.000 |
| 1 | 7 | Wrong Answer | 0.001 s | 3.164 MB | 0.000 |
| 1 | 8 | Wrong Answer | 0.001 s | 3.375 MB | 0.000 |
| 1 | 9 | Wrong Answer | 0.001 s | 3.254 MB | 0.000 |
| 1 | 10 | Wrong Answer | 0.001 s | 3.164 MB | 0.000 |
| 2 | 1 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 2 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 3 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 4 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 5 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 6 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 7 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 8 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 9 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 10 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 11 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 12 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 13 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 2 | 14 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 0 / 50 |
| 2 | 0 / 50 |
| Total | 0 / 100 |
wy24624 - Jasper Wong