| Subtask | Test Case | Result | Time Used | Memory Used | Score |
|---|---|---|---|---|---|
| 1 | 1 | Accepted | 0.001 s | 3.375 MB | 100.000 |
| 1 | 2 | Accepted | 0.001 s | 3.316 MB | 100.000 |
| 1 | 3 | Accepted | 0.001 s | 3.207 MB | 100.000 |
| 1 | 4 | Accepted | 0.001 s | 3.375 MB | 100.000 |
| 1 | 5 | Accepted | 0.001 s | 3.375 MB | 100.000 |
| 1 | 6 | Accepted | 0.001 s | 3.379 MB | 100.000 |
| 1 | 7 | Accepted | 0.000 s | 3.410 MB | 100.000 |
| 2 | 1 | Wrong Answer | 0.001 s | 3.379 MB | 0.000 |
| 2 | 2 | Wrong Answer | 0.001 s | 3.375 MB | 0.000 |
| 2 | 3 | Wrong Answer | 0.001 s | 3.379 MB | 0.000 |
| 2 | 4 | Wrong Answer | 0.017 s | 3.977 MB | 0.000 |
| 2 | 5 | Wrong Answer | 0.011 s | 3.750 MB | 0.000 |
| 2 | 6 | Wrong Answer | 0.002 s | 3.227 MB | 0.000 |
| 3 | 1 | Wrong Answer | 0.001 s | 3.375 MB | 0.000 |
| 3 | 2 | Wrong Answer | 0.001 s | 3.316 MB | 0.000 |
| 3 | 3 | Wrong Answer | 0.001 s | 3.379 MB | 0.000 |
| 3 | 4 | Wrong Answer | 0.000 s | 3.379 MB | 0.000 |
| 3 | 5 | Wrong Answer | 0.001 s | 3.270 MB | 0.000 |
| 3 | 6 | Wrong Answer | 0.009 s | 3.637 MB | 0.000 |
| 3 | 7 | Wrong Answer | 0.001 s | 3.422 MB | 0.000 |
| 4 | 1 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 4 | 2 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 4 | 3 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 4 | 4 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 4 | 5 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 4 | 6 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| 4 | 7 | Skipped | 0.000 s | 0.000 MB | 0.000 |
| Subtask | Score |
|---|---|
| 1 | 15 / 15 |
| 2 | 0 / 20 |
| 3 | 0 / 30 |
| 4 | 0 / 35 |
| Total | 15 / 100 |
wy24077 - Lau Mo Chit Trevor