Subtask Test Case Result Time Used Memory Used Score
1 1 Wrong Answer 0.054 s 3.375 MB 0.000
1 2 Wrong Answer 0.052 s 3.133 MB 0.000
1 3 Time Limit Exceeded 1.000 s 3.250 MB 0.000
1 4 Time Limit Exceeded 1.000 s 3.250 MB 0.000
1 5 Wrong Answer 0.003 s 3.441 MB 0.000
1 6 Wrong Answer 0.055 s 3.402 MB 0.000
1 7 Wrong Answer 0.055 s 3.281 MB 0.000
1 8 Wrong Answer 0.001 s 3.488 MB 0.000
1 9 Wrong Answer 0.001 s 3.395 MB 0.000
1 10 Wrong Answer 0.001 s 3.211 MB 0.000
1 11 Wrong Answer 0.001 s 3.242 MB 0.000
1 12 Wrong Answer 0.001 s 3.211 MB 0.000
1 13 Wrong Answer 0.001 s 3.281 MB 0.000
1 14 Wrong Answer 0.059 s 3.203 MB 0.000
1 15 Wrong Answer 0.055 s 3.441 MB 0.000
1 16 Wrong Answer 0.055 s 3.250 MB 0.000
1 17 Wrong Answer 0.001 s 3.441 MB 0.000
1 18 Wrong Answer 0.055 s 3.203 MB 0.000
1 19 Wrong Answer 0.001 s 3.203 MB 0.000
1 20 Wrong Answer 0.052 s 3.133 MB 0.000
1 21 Wrong Answer 0.050 s 3.281 MB 0.000
1 22 Wrong Answer 0.001 s 3.547 MB 0.000
1 23 Wrong Answer 0.055 s 3.133 MB 0.000
1 24 Wrong Answer 0.001 s 3.402 MB 0.000
1 25 Wrong Answer 0.001 s 3.281 MB 0.000
2 1 Wrong Answer 0.001 s 3.395 MB 0.000
2 2 Wrong Answer 0.001 s 3.547 MB 0.000
2 3 Wrong Answer 0.001 s 3.211 MB 0.000
2 4 Wrong Answer 0.001 s 3.242 MB 0.000
2 5 Time Limit Exceeded 1.000 s 3.133 MB 0.000
2 6 Time Limit Exceeded 1.000 s 3.004 MB 0.000
2 7 Time Limit Exceeded 1.000 s 3.051 MB 0.000
2 8 Wrong Answer 0.002 s 3.211 MB 0.000
2 9 Time Limit Exceeded 1.000 s 3.203 MB 0.000
2 10 Time Limit Exceeded 1.000 s 3.246 MB 0.000
2 11 Time Limit Exceeded 1.000 s 3.062 MB 0.000
2 12 Time Limit Exceeded 1.000 s 3.250 MB 0.000
2 13 Wrong Answer 0.004 s 3.449 MB 0.000
2 14 Wrong Answer 0.002 s 3.281 MB 0.000
2 15 Wrong Answer 0.001 s 3.242 MB 0.000
2 16 Wrong Answer 0.053 s 3.254 MB 0.000
2 17 Wrong Answer 0.051 s 3.133 MB 0.000
2 18 Time Limit Exceeded 1.000 s 3.246 MB 0.000
2 19 Time Limit Exceeded 1.000 s 3.246 MB 0.000
3 1 Wrong Answer 0.004 s 3.195 MB 0.000
3 2 Wrong Answer 0.002 s 3.281 MB 0.000
3 3 Wrong Answer 0.001 s 3.375 MB 0.000
3 4 Wrong Answer 0.001 s 3.203 MB 0.000
3 5 Wrong Answer 0.001 s 3.203 MB 0.000
3 6 Wrong Answer 0.001 s 3.441 MB 0.000
3 7 Wrong Answer 0.001 s 3.402 MB 0.000
3 8 Wrong Answer 0.001 s 3.395 MB 0.000
3 9 Wrong Answer 0.001 s 3.203 MB 0.000
3 10 Wrong Answer 0.001 s 3.250 MB 0.000
3 11 Wrong Answer 0.000 s 3.203 MB 0.000
3 12 Wrong Answer 0.001 s 3.289 MB 0.000
3 13 Wrong Answer 0.001 s 3.242 MB 0.000
3 14 Wrong Answer 0.001 s 3.547 MB 0.000
3 15 Wrong Answer 0.001 s 3.547 MB 0.000
3 16 Wrong Answer 0.000 s 3.395 MB 0.000
3 17 Wrong Answer 0.057 s 3.488 MB 0.000
3 18 Wrong Answer 0.057 s 3.488 MB 0.000
3 19 Wrong Answer 0.053 s 3.133 MB 0.000
3 20 Wrong Answer 0.050 s 3.332 MB 0.000
3 21 Wrong Answer 0.001 s 3.395 MB 0.000
4 1 Skipped 0.000 s 0.000 MB 0.000
4 2 Skipped 0.000 s 0.000 MB 0.000
4 3 Skipped 0.000 s 0.000 MB 0.000
4 4 Skipped 0.000 s 0.000 MB 0.000
4 5 Skipped 0.000 s 0.000 MB 0.000
4 6 Skipped 0.000 s 0.000 MB 0.000
4 7 Skipped 0.000 s 0.000 MB 0.000
4 8 Skipped 0.000 s 0.000 MB 0.000
4 9 Skipped 0.000 s 0.000 MB 0.000
4 10 Skipped 0.000 s 0.000 MB 0.000
4 11 Skipped 0.000 s 0.000 MB 0.000
4 12 Skipped 0.000 s 0.000 MB 0.000
4 13 Skipped 0.000 s 0.000 MB 0.000
4 14 Skipped 0.000 s 0.000 MB 0.000
4 15 Skipped 0.000 s 0.000 MB 0.000
4 16 Skipped 0.000 s 0.000 MB 0.000
4 17 Skipped 0.000 s 0.000 MB 0.000
5 1 Skipped 0.000 s 0.000 MB 0.000
5 2 Skipped 0.000 s 0.000 MB 0.000
5 3 Skipped 0.000 s 0.000 MB 0.000
5 4 Skipped 0.000 s 0.000 MB 0.000
5 5 Skipped 0.000 s 0.000 MB 0.000
5 6 Skipped 0.000 s 0.000 MB 0.000
5 7 Skipped 0.000 s 0.000 MB 0.000
5 8 Skipped 0.000 s 0.000 MB 0.000
Subtask Score
1 0 / 7
2 0 / 14
3 0 / 23
4 0 / 19
5 0 / 37
Total 0 / 100